Tradeify
4.7
924+ reviewsFeatured offer
30% OFF
30% off all challenges
Filters
Challenge | Account Size | Steps | Activation Fee | Max Contract Size Minis /Micros | Profit Target | Trading Days | Daily Loss | Max Loss | Profit Split | Payout Frequency | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Funded Plan - Instant 150K | 150K | Instant | — | 12 | 120 | — | 0 | 3,750 USD | 6,000 USD | 90% | Not Fixed (Pay… | 510.3 USD 729 USDOne time |
Lightning Funded Plan - Instant 100K | 100K | Instant | — | 8 | 80 | — | 0 | 2,500 USD | 4,000 USD | 90% | Not Fixed (Pay… | 440.3 USD 629 USDOne time |
Lightning Funded Plan - Instant 50K | 50K | Instant | — | 4 | 40 | — | 0 | 1,250 USD | 2,000 USD | 90% | Not Fixed (Pay… | 356.3 USD 509 USDOne time |
Lightning Funded Plan - Instant 25K | 25K | Instant | — | 1 | 10 | — | 0 | — | 1,000 USD | 90% | Not Fixed (Pay… | 244.3 USD 349 USDOne time |
Growth Plan - 1-Step 150K | 150K | 1 | — | 12 | 120 | 9,000 USD | 1 | 3,750 USD | 5,000 USD | 90% | 5 days with Mi… | 237.3 USD 339 USDMonthly |
Growth Plan - 1-Step 100K | 100K | 1 | — | 8 | 80 | 6,000 USD | 1 | 2,500 USD | 3,500 USD | 90% | 5 days with Mi… | 174.3 USD 249 USDMonthly |
Growth Plan - 1-Step 50K | 50K | 1 | — | 4 | 40 | 3,000 USD | 1 | 1,250 USD | 2,000 USD | 90% | 5 days with Mi… | 97.3 USD 139 USDMonthly |
Advanced Plan - 1-Step 150K | 150K | 1 | 125 USD | 12 | 120 | 9,000 USD | 1 | — | 4,500 USD | 90% | 5 days with Mi… | 90.3 USD 129 USDMonthly |
Advanced Plan - 1-Step 100K | 100K | 1 | 125 USD | 8 | 80 | 6,000 USD | 1 | — | 3,000 USD | 90% | 5 days with Mi… | 76.3 USD 109 USDMonthly |
Advanced Plan - 1-Step 50K | 50K | 1 | 125 USD | 4 | 40 | 3,000 USD | 1 | — | 2,000 USD | 90% | 5 days with Mi… | 48.3 USD 69 USDMonthly |
Viewing 1–10 of 10 results