Traders Launch
4.7
30+ reviewsFeatured offer
10% OFF
10% off all challenges
Filters
Challenge | Account Size | Steps | Activation Fee | Max Contract Size Minis /Micros | Profit Target | Trading Days | Daily Loss | Max Loss | Profit Split | Payout Frequency | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
Futures Evaluation - Full - 80% Profit Split - 1-Step 300K | 300K | 1 | — | 6 | 60 | 6,000 USD | 3 | — | 3,000 USD | 80% | 3 days | 539.1 USD 599 USDMonthly |
Futures Evaluation - Full - 55% Profit Split - 1-Step 300K | 300K | 1 | — | 6 | 60 | 6,000 USD | 3 | — | 3,000 USD | 55% | 3 days | 269.1 USD 299 USDMonthly |
Futures Evaluation - Full - 80% Profit Split - 1-Step 200K | 200K | 1 | — | 4 | 40 | 4,000 USD | 3 | — | 2,000 USD | 80% | 3 days | 269.1 USD 299 USDMonthly |
Futures Evaluation - NYC - 80% Profit Split - 1-Step 300K | 300K | 1 | — | 2 | 20 | 5,000 USD | 3 | — | 2,000 USD | 80% | 3 days | 251.1 USD 279 USDMonthly |
Futures Evaluation - Full - 80% Profit Split - 1-Step 100K | 100K | 1 | — | 2 | 20 | 2,000 USD | 3 | — | 1,000 USD | 80% | 3 days | 143.1 USD 159 USDMonthly |
Futures Evaluation - Full - 55% Profit Split - 1-Step 200K | 200K | 1 | — | 4 | 40 | 4,000 USD | 3 | — | 2,000 USD | 55% | 3 days | 134.1 USD 149 USDMonthly |
Futures Evaluation - NYC - 80% Profit Split - 1-Step 200K | 200K | 1 | — | 1 | 10 | 3,000 USD | 3 | — | 1,000 USD | 80% | 3 days | 134.1 USD 149 USDMonthly |
Futures Evaluation - NYC - 55% Profit Split - 1-Step 300K | 300K | 1 | — | 2 | 20 | 5,000 USD | 3 | — | 2,000 USD | 55% | 3 days | 125.1 USD 139 USDMonthly |
Futures Evaluation - NYC - 80% Profit Split - 1-Step 100K | 100K | 1 | — | ∞ | 5 | 2,000 USD | 3 | — | 800 USD | 80% | 3 days | 89.1 USD 99 USDMonthly |
Futures Evaluation - Full - 55% Profit Split - 1-Step 100K | 100K | 1 | — | 2 | 20 | 2,000 USD | 3 | — | 1,000 USD | 55% | 3 days | 71.1 USD 79 USDMonthly |
Viewing 1–10 of 12 results