TradeDay
4.6
1,100+ reviewsFeatured offer
30% OFF
30% off all challenges
Filters
Challenge | Account Size | Steps | Activation Fee | Max Contract Size Minis /Micros | Profit Target | Trading Days | Daily Loss | Max Loss | Profit Split | Payout Frequency | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
$150K EOD Evaluation - 1-Step - 150K | 150K | 1 | 139 USD | 15 | 50 | 9,000 USD | 5 | — | 4,000 USD | 90% | On Demand; Aft… | 262.5 USD 375 USDMonthly |
$150K Static Evaluation - 1-Step - 150K | 150K | 1 | 139 USD | 3 | 30 | 3,750 USD | 5 | — | 1,000 USD | 80% | On Demand; Aft… | 245 USD 350 USDMonthly |
$150K Intraday Evaluation - 1-Step - 150K | 150K | 1 | 139 USD | 15 | 50 | 9,000 USD | 5 | — | 4,000 USD | 80% | On Demand; Aft… | 210 USD 300 USDMonthly |
$100K EOD Evaluation - 1-Step - 100K | 100K | 1 | 139 USD | 10 | 50 | 6,000 USD | 5 | — | 3,000 USD | 90% | On Demand; Aft… | 192.5 USD 275 USDMonthly |
$100K Static Evaluation - 1-Step - 100K | 100K | 1 | 139 USD | 2 | 20 | 2,500 USD | 5 | — | 750 USD | 80% | On Demand; Aft… | 175 USD 250 USDMonthly |
$100K Intraday Evaluation - 1-Step - 100K | 100K | 1 | 139 USD | 10 | 50 | 6,000 USD | 5 | — | 3,000 USD | 80% | On Demand; Aft… | 140 USD 200 USDMonthly |
$50K EOD Evaluation - 1-Step - 50K | 50K | 1 | 139 USD | 5 | 50 | 3,000 USD | 5 | — | 2,000 USD | 90% | On Demand, Aft… | 115.5 USD 165 USDMonthly |
$50K Static Evaluation - 1-Step - 50K | 50K | 1 | 139 USD | 1 | 10 | 1,500 USD | 5 | — | 500 USD | 80% | On Demand; Aft… | 105 USD 150 USDMonthly |
$50K Intraday Evaluation - 1-Step - 50K | 50K | 1 | 139 USD | 5 | 50 | 3,000 USD | 5 | — | 2,000 USD | 80% | On Demand; Aft… | 69.3 USD 99 USDMonthly |
Viewing 1–9 of 9 results